![]() |
|
Battery Operated Counting Scales
High performance, low
price, great features
Each of these new counting scales offers the same wide assortment of features. The HC-A/B are lower capacity models, and the HD-A/B are higher capacities. HC-A and HD-A offer simple keyboard operation, while the HC-B and HD-B models offer 10-Key pad entry.
|
HC
Series
Specifications |
||||||
| Capacity | 3kg / 6lb |
6kg/ 12lb |
12kg/ 30lb |
3kg/ 6 lb |
6kg/12 lb |
12kg/ 30lb |
| Display Resolution | 0.5g/0.001lb |
1g/0.002lb |
2g/0.005lb |
0.5g/0.001lb |
1g/0.002lb |
2g/0.005lb |
| Min. Unit Weight (1/30,000) mode-selectable) | 0.1g |
0.2g |
0.4g |
0.1g |
0.2g |
0.4g |
| min. Unit Weight (1/120,000 mode-selectable) | 0.025g |
0.05g |
0.1g |
0.025g |
0.05g |
0.1g |
| Sample Size | 5,10,25,50 or 100 pcs |
5,10,25,50,100 pcs or user selectable | ||||
| Sensitivity Drift | 220ppm/°C (5°C ~ 35°C) |
|||||
| Operating Temp. | 0°C to 40°C (32°F to 104°F), Less than 85% RH(No-condensing) |
|||||
| Display | LCD / 6 Dígits |
LCD / Weight 5 Digits, Unit Weights 5 Digits Piece Count 6 Digits |
||||
| Power | AC Adapter, six AM2 (C type) 1.5V dry batteries or rechargeable NiCd Battery Pack (AD-1681) |
|||||
| Battery Life | Approx. 100 hours continuous operation with manganese batteries, 200 hours with alkaline 20 hours with rechargeable NiCd Battery Pack, (AD-1681) at 20°C / 68°F |
|||||
| Pan Size (mm) | 216 (W) x 294 (D) |
|||||
| Pan Size (inch) | 8.5 (W) x 11.57 (D) |
|||||
| Dimensions (mm) | 320 (W) x 330 (D) x 118 (H) |
|||||
| Dimensions (inch) | 12.6 (W) x 12.99 (D) x 4.65 (H) |
|||||
| Weight | Approximately 3kg / 6.6 lb. |
|||||
HD High Capacity Series Specifications
|
High Capacity Models |
||||||
| Capacity | 12kg / 30lb |
30kg / 60lb |
60kg / 120 lb |
12kg / 30 lb |
30 kg / 60 lb |
60kg / 120lb |
| Display Resolution | 2g / 0.005lb |
5g / 0.01lb |
10g / 0.02lb |
2g / 0.005 |
5g / 0.01lb |
10g / 0.02lb |
| Min. Unit Weight (1/30,000) mode selectable) | 0.4 g |
1g |
2g |
0.4g |
1g |
2g |
| min. Unit Weight (1/120,000 mode selectable) | 0.1g |
0.25g |
0.5g |
0.1g |
0.25g |
0.5g |
| Sample Size | 5, 10, 25, 50 or 100 pcs |
5, 10, 25, 50, 100 pcs. Or user selectable | ||||
| Sensitivity Drift | 220ppm/°C (5°C ~ 35°C) |
|||||
| Operating Temp. | 0°C to 40°C (32°F to 104°F), less than 85% RH (No-condensing) |
|||||
| Display | LCD/6 Digits |
LCD / Weight 5 Digits, Unit Weights 5 Digits Piece Count 6 Digits |
||||
| Power | AC Adapter, six AM2 (C type) 1.5V dry batteries or rechargeable NiCd Battery Pack (AD-1681) |
|||||
| Battery Life | Approx. 100 hours continuous operation with manganese batteries, 200 with alkaline 20 hours with rechargeable NiCd Battery Pack, (AD-1681) at 20°C / 68°F |
|||||
| Pan Size (mm) | 300 (W) x 380 (D) |
|||||
| Pan Size (inch) | 11.81 (A) x 14.96 (P) |
|||||
| Dimensions (mm) | 411 (W) x 470 (D) x 120 (H) |
|||||
| Dimensions (inch) | 16.18 (W) x 18.50 (D) x 4.72 (H) |
|||||
| Weight | Approximately 3kg / 6.6 lb. |
|||||
Specifications are subject to change for improvement without notice
| Options for HC Series | Options for HD Series | Accessories HC/HD |
| · HC-03 Serial Interface (RS232C) | · HD-03 Serial Interface (RS232C) | · AD-1681 Rechargeable Battery Pack |
| · HC-04 Comparator/Relay Output | · HD-04 Comparator/Relay Output | · AD-8524B Keyboard Adapter |
| · HC-05 Serial Interface & C/L | · HD-05 Serial Interface and C/L | · AD-1131 Compact Printer |
| · HC-101E HC Carrying Case | · HD-06 Carrying Handle | · AD-8118A Journal Printer |
| · AD-8118B Universal Printer | ||
| · AD-8121A Multi-function Printer. |
Call us for orders, prices, quotes and more info...
TEL.-(800) 257-6707
(562) 921-6707
FAX-(562) 921-0307
13321 Alondra Blvd. Santa Fe Springs CA. 90670